---
title: "Person Detection Use Cases in Wasabi AiR"
slug: "person-detection-use-cases-in-wasabi-air"
updated: 2026-01-14T14:49:40Z
published: 2026-01-14T14:49:40Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.wasabi.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Person Detection Use Cases in Wasabi AiR

Person detection determines if people are present in an image or video, and generates vector embeddings. Use cases include:

| Use Case | Description | Benefit |
| --- | --- | --- |
| Access Control and Security | Grant or restrict entry to buildings, stadiums, or secure areas using facial recognition. | Replaces keycards or PINs for higher security and convenience. |
| Identity Verification / Know Your Customer (KYC) | Verify identity for banking, ticketing, or event check-in. | Speeds up onboarding while reducing fraud. |
| Surveillance and Public Safety | Detect and track persons of interest or match faces against watchlists in public spaces. | Enhances security at events or high-traffic venues. |
| Attendance and Workforce Management | Automate employee, student, or athlete attendance tracking. | Reduces manual logging and ensures accuracy.​ |
| Personalized Customer Experiences | Recognize VIPs, season ticket holders, or frequent visitors to deliver tailored services in venues such as stadiums, retail, and hospitality. | Increases customer engagement and loyalty. |
| Fan Engagement in Sports and Events​ | Detect fan reactions, emotions, or demographics in real time. | Enhances marketing, live content, and stadium experience for fans. |
| Retail Analytics | Track shoppers’ demographics, repeat visits, or engagement with products. | Supports personalized offers and store layout optimization.​ ​ |
| Fraud Prevention in Financial Transactions | Prevent identity fraud by verifying that the person conducting a transaction matches stored facial data. Common in ATMs, online banking, and payment systems. | Decreasing loss and increasing customer safety. |
| Law Enforcement and Criminal Investigations​ | Identify suspects or missing persons from images or video footage.​ | Speeds up investigations and evidence gathering.​ |
| Content Tagging and Media Management | Automatically tag actors, athletes, or public figures in photos and videos. | Provides a useful tool for media libraries, broadcast automation, and search indexing enhancements. |
